TREL-8 Logtag
Multi-Use with External Probe
The LogTag® low temperature external probe recorder measures
and stores up to 8000 temperature readings over a measurement
range of -80°C to +40°C (-112°F to +104°F) using
interchangeable LogTag® ST10 External Temperature Probes.
Intended for use in monitoring of articles stored at low
temperatures such as in dry ice type environments.
Using the LogTag® Interface Cradle and the freely available
companion software LogTag® Analyzer, the LogTag® TREL-8 is
easily set-up for recording conditions including delayed start,
sampling interval, number of readings, continuous or fixed
number of readings and configuration of conditions to activate the
'ALERT' indicator. LogTag® Analyzer also provides facilities for charting, zooming, listing data statistics and allows
exporting the data to other applications such as MS Excel once the data has been downloaded.
คุณลักษณะ
Model | TREL-8 |
External Sensor Measurement Range | -80°C ~ +40°C (-112°F ~ +104°F) |
Recorder Operating Measurement Range | -30°C ~ +70°C (-22°F ~ +158°F) |
Resolution | < than 0.1°C for -80°C ~ +0.0°C < than 0.2°C for -0.0°C ~ +20°C < than 0.5°C for -+20°C ~ +40°C (see below) |
Accuracy | With recorder case sitting in environmental temperature between 0°C ~ 50°C :- Better than ±1°C for -30°C~ +20°C Better than ±1.2°C for -45°C~ -30°C & +20°C~+40°C Better than ±1.7°C for -80°C~-45°C |
Sensor Reaction Time | Typically less than 2 minutes(T90) in moving air (1m/s) for ST10S type |
Capacity | 8032 readings (16K bytes memory) |
Sampling Frequency | Adjustable, 30 sec to several hours |
Logging Start Options | Push button start or specific date & time. |
Recording Indication | Flashing 'OK' indicator / flashing 'ALERT' indicator. |
Download Time | Typically with full memory (8000 readings) in less than 5 secs depending on computer or readout device used. |
Environmental | IP61 |
Power Source | 3V LiMg battery |
Battery Life | 2 ~ 3 years of normal use (based on 15 minute logging, download data monthly. |
Size | 86mm(H)x54.5mm(W)x8.6mm(T) |
Weight | 35g |
Case Material | Polycarbonate |
Standard External Sensor Cable Lengths | Standard: 50cm (19””) (Part# ST10S-05) Extended: 3 m (9’10”) (Part# ST10S-30) |
External Sensor Cable Type | PTFE/FEP (FDA food contact rated) coaxial |
Other Features | • Logging start by push button or specific date/time start • Optional clearing of alert indication by push button (places inspection make at same time). • Download inspection mark recorded in LogTag memory every time LogTag is downloaded. • 'Prestart' fail-safe logging (records temperature data even if not started) • Low Battery indication in software. • Comprehensive Alert indicator configuration. • Calibration to achieve higher accuracy possible. |
มาตราฐานที่ได้รับ

Tested and complies with EC EMC directives (EN 50081-1:1992 & EN 61000-6-1:2001) see LogTag® TREL CE mark EMC declaration of conformance
Tested and complies FCC Part 15 Subparts A and B. see LogTag® TREL FCC EMC declaration of conformance

Designed for FDA CFR21 Part 11 Digital signatures

The RoHS Directive stands for "the restriction of the use of certain hazardous substances in electrical and electronic equipment". This Directive bans the placing on the EU market of new electrical and electronic equipment containing more than agreed levels of lead, cadmium, mercury, hexavalent chromium, polybrominated biphenyl (PBB) and polybrominated diphenyl ether (PBDE) flame retardants.
ไฟล์ดาวน์โหลด